UREA |
| ||
Zinthu | Standard | Standard | Standard |
Maonekedwe | White Granular | Wapakati Wosindikizidwa | Wodulidwa Wamng'ono |
N | 46% mphindi | ||
Biuret | 1.0% kuchuluka | ||
Chinyezi | 0.5% kuchuluka | ||
Kukula | 2.0-4.75mm, 90% min | 1.18-3.35mm, 90% min | 0.8-2.8mm, 90% min |
Kufotokozera zaukadaulo | Standard | Zotsatira za mayeso |
N | 46.4% mphindi | 46.6% |
BIURET | 0.85% kulemera | 0.73% |
HCHO | 6 ppm pa | 4.7 ppm |
Chinyezi | 0.5% kuchuluka | 0.3% |
Madzi Osasungunuka | 8 ppm pa | 4.4 ppm |
Alkalinity | 0.03% kuchuluka | 0.01% |
Suphate | 0.02% kuchuluka | <0.01 |
Phosphate | 1 ppm pa | 0.03 ppm |
Ca | 1 ppm pa | 0.04 ppm |
Fe | 1 ppm pa | 0.2 ppm |
Cu | 0.5ppm pa | 0.02 ppm |
Zn | 0.5ppm pa | <0.01ppm |
Cr | 0.5ppm pa | 0.21 ppm |
Ni | 0.5ppm pa | 0.15 ppm |
Al | 1 ppm pa | 0.09 ppm |
Mg | 1 ppm pa | 0.02 ppm |
Na | 1 ppm pa | 0.18 ppm |
K | 1 ppm pa | 0.31 ppm |
1. Amagwiritsidwa ntchito ngati feteleza, amathira pa nthaka ndi mbewu zosiyanasiyana.
2. Amagwiritsidwa ntchito mu nsalu, zikopa, mankhwala ndi zina zotero.
3. Amagwiritsidwa ntchito makamaka ngati zopangira za BLENDING NPK.
30000 Metric Ton pamwezi
1. Muli ndi urea wotani?
Kuchokera ku kukula kwa tinthu, tili ndi granular ndi prilled imodzi.
Kuchokera m'kalasi, tikupereka kalasi yaulimi, kalasi ya mafakitale ndi kalasi ya Adblue.
2. Mumapereka phukusi lanji
tikupereka mu thumba la jumbo la 1000kg, thumba la 50kg ndikutumiza zambiri.
3. Kodi pali MOQ?
MOQ ndi chidebe chimodzi chomwe ndi 100MT